Built to Move with You
Made with 4-way stretch fabric, this lightweight tee is ideal for active days outdoors, whether you’re hiking in the foothills or going on a long bike ride through town. A classic fit furthers the comfortable feel.
Free Returns & Exchanges
Free Returns & Exchanges
Made with 4-way stretch fabric, this lightweight tee is ideal for active days outdoors, whether you’re hiking in the foothills or going on a long bike ride through town. A classic fit furthers the comfortable feel.
| Size | L, M, S, XL, XS, XXL, XXXL |
|---|
Measurements are body measurements in inches, not garment measurements. Danner apparel is cut for a relaxed fit.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34 – 36 | 28 – 30 |
| M | 38 – 40 | 32 – 34 |
| L | 42 – 44 | 36 – 38 |
| XL | 46 – 48 | 40 – 42 |
| XXL | 50 – 52 | 44 – 46 |
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32 – 33 | 24 – 25 |
| S | 34 – 35 | 26 – 27 |
| M | 36 – 37 | 28 – 29 |
| L | 38 – 40 | 30 – 32 |
| XL | 41 – 43 | 33 – 35 |
Available sizes: L, M, S, XL, XS, XXL, XXXL
If you are between sizes, size up for a more relaxed fit.
Measurements are body measurements in inches, not garment measurements. Danner apparel is cut for a relaxed fit.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34 – 36 | 28 – 30 |
| M | 38 – 40 | 32 – 34 |
| L | 42 – 44 | 36 – 38 |
| XL | 46 – 48 | 40 – 42 |
| XXL | 50 – 52 | 44 – 46 |
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32 – 33 | 24 – 25 |
| S | 34 – 35 | 26 – 27 |
| M | 36 – 37 | 28 – 29 |
| L | 38 – 40 | 30 – 32 |
| XL | 41 – 43 | 33 – 35 |
Available sizes: L, M, S, XL, XS, XXL, XXXL
If you are between sizes, size up for a more relaxed fit.
Reviews
There are no reviews yet.