Feels Like a Favorite Right Away
A gently curved bill and airy mesh back make this trucker cap feel like you’ve owned it for years the second you put it on. The original cloud cap graphic stands out in town or on the trail.
Free Returns & Exchanges
Free Returns & Exchanges
A gently curved bill and airy mesh back make this trucker cap feel like you’ve owned it for years the second you put it on. The original cloud cap graphic stands out in town or on the trail.
Measurements are body measurements in inches, not garment measurements. Danner apparel is cut for a relaxed fit.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34 – 36 | 28 – 30 |
| M | 38 – 40 | 32 – 34 |
| L | 42 – 44 | 36 – 38 |
| XL | 46 – 48 | 40 – 42 |
| XXL | 50 – 52 | 44 – 46 |
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32 – 33 | 24 – 25 |
| S | 34 – 35 | 26 – 27 |
| M | 36 – 37 | 28 – 29 |
| L | 38 – 40 | 30 – 32 |
| XL | 41 – 43 | 33 – 35 |
If you are between sizes, size up for a more relaxed fit.
Measurements are body measurements in inches, not garment measurements. Danner apparel is cut for a relaxed fit.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 34 – 36 | 28 – 30 |
| M | 38 – 40 | 32 – 34 |
| L | 42 – 44 | 36 – 38 |
| XL | 46 – 48 | 40 – 42 |
| XXL | 50 – 52 | 44 – 46 |
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32 – 33 | 24 – 25 |
| S | 34 – 35 | 26 – 27 |
| M | 36 – 37 | 28 – 29 |
| L | 38 – 40 | 30 – 32 |
| XL | 41 – 43 | 33 – 35 |
If you are between sizes, size up for a more relaxed fit.
Reviews
There are no reviews yet.